ESG & Sustainability Policy
Template Overview
- Template ID:
esg-policy - Version: 1.0.0
To generate this document, pass the structured data described below into the data property of the /api/v1/documents/generate endpoint.
Data Payload Schema
| Field | Type | Requirement | Description & Details |
|---|---|---|---|
companyName | string | Yes | Organisation legal name |
effectiveDate | string | No | Effective date (Format: YYYY-MM-DD.) |
businessDescription | string | No | What the organisation does Ex: a technology platform supporting sustainable supply chains. |
scope | string | No | Who and what this policy applies to |
ownerRole | string | No | Role responsible for this policy Ex: Head of Sustainability, or the Board |
commitmentStatement | string | No | Overall ESG commitment statement (optional) A sentence or two in your own words. Leave blank for a standard statement. |
drivers | array of strings | Yes | What drives our ESG approach Options: "It is the right thing to do", "Meeting legal and regulatory requirements", "Customer and market expectations", "Investor and stakeholder expectations", "Managing risk and resilience", "Preparing for emerging regulation (e.g. DPP, CSRD)" |
alignsToFramework | boolean | No | Do you align to any recognised ESG framework or goals? |
frameworks | array of strings | Conditional | Frameworks / goals you align to Options: "UN Sustainable Development Goals (SDGs)", "UN Global Compact", "GRI Standards", "ISO 26000 (social responsibility)", "Science Based Targets initiative (SBTi)", "Task Force on Climate-related Financial Disclosures (TCFD)", "Other / not specified" Required if alignsToFramework is true. |
environmentalCommitments | array of strings | Yes | Environmental commitments Options: "Reduce greenhouse gas emissions and energy use", "Improve energy efficiency / use renewable energy", "Reduce, reuse and recycle waste", "Manage water use responsibly", "Source sustainable and lower-impact materials", "Design for circularity, durability and recyclability", "Prevent pollution and protect biodiversity", "Prevent deforestation in our supply chain" |
hasClimateTarget | boolean | No | Do you have a climate / emissions target? |
climateTargetNote | string | Conditional | Climate / emissions target Ex: net zero by 2040; 30% emissions cut by 2030. Required if hasClimateTarget is true. |
socialCommitments | array of strings | Yes | Social commitments Options: "Provide safe and healthy working conditions", "Uphold fair labour practices and fair pay", "Respect human rights across our operations and supply chain", "No forced, bonded or child labour", "Promote diversity, equity and inclusion", "Support employee wellbeing and development", "Engage and support the communities we operate in", "Protect customer and user data and privacy" |
governanceCommitments | array of strings | Yes | Governance commitments Options: "Act ethically and with integrity", "Zero tolerance for bribery and corruption", "Avoid and manage conflicts of interest", "Comply with applicable laws and regulations", "Maintain board / leadership oversight of ESG", "Be transparent and report honestly", "Responsible and traceable supply chain", "Protect whistleblowers who raise concerns" |
referencesOtherPolicies | boolean | No | Does this policy sit above other specific policies (sourcing, traceability, code of conduct, etc.)? |
hasTargetsAndMetrics | boolean | No | Do you set measurable ESG targets and track metrics? |
reports | boolean | No | Do you report on ESG performance (internally or publicly)? |
reportingNote | string | Conditional | How / where you report Ex: an annual sustainability report published on our website. Required if reports is true. |
trainsStaff | boolean | No | Do you make staff aware of and train them on this policy? |
reviewFrequencyMonths | number | No | How often is this policy reviewed (months)? Ex: 12 |
contactEmail | string | Yes | Contact email for ESG questions |
Example JSON Payload
Here is an example of a properly formatted data object for the ESG & Sustainability Policy template.
{
"templateId": "esg-policy",
"data": {
"companyName": "Acme Corp",
"effectiveDate": "2026-06-01",
"businessDescription": "a technology platform supporting sustainable supply chains",
"scope": "Sample Scope",
"ownerRole": "Head of Sustainability, or the Board",
"commitmentStatement": "Sample Commitment Statement",
"drivers": [
"It is the right thing to do",
"Meeting legal and regulatory requirements"
],
"alignsToFramework": false,
"environmentalCommitments": [
"Reduce greenhouse gas emissions and energy use",
"Improve energy efficiency / use renewable energy"
],
"hasClimateTarget": false,
"socialCommitments": [
"Provide safe and healthy working conditions",
"Uphold fair labour practices and fair pay"
],
"governanceCommitments": [
"Act ethically and with integrity",
"Zero tolerance for bribery and corruption"
],
"referencesOtherPolicies": true,
"hasTargetsAndMetrics": true,
"reports": true,
"reportingNote": "an annual sustainability report published on our website",
"trainsStaff": true,
"reviewFrequencyMonths": 12,
"contactEmail": "legal@acmecorp.com"
},
"format": "pdf"
}
