Advisor Agreement
Template Overview
- Template ID:
advisory-agreement - Version: 1.0.0
To generate this document, pass the structured data described below into the data property of the /api/v1/documents/generate endpoint.
Data Payload Schema
| Field | Type | Requirement | Description & Details |
|---|---|---|---|
parties | array of objects | Yes | The entities entering into the agreement. For this template, must contain exactly 2 entities. Uses the standard Parties Schema. Each party also takes a definition field: one of "Company", "Advisor". |
advisoryFocus | array of strings | Yes | What will the advisor help with? Select all that apply. Options: "Strategic and product guidance", "Network introductions and business development", "Fundraising and investor introductions", "Industry / domain expertise", "Hiring and recruitment", "Sales and partnerships", "Technical / engineering guidance", "Marketing and brand", "Regulatory and compliance" |
expectedTimeCommitment | string | Yes | Expected time commitment Options: "Up to 2 hours per month", "Up to 4 hours per month", "Up to 8 hours per month", "Up to 16 hours per month", "Custom" |
customTimeCommitment | string | Conditional | Specify the time commitment Ex: Up to 20 hours per quarter, on a flexible schedule. Required if expectedTimeCommitment is "Custom". |
termType | string | Yes | Length of the engagement Options: "Fixed term", "Open-ended (continues until terminated)" |
termMonths | number | Conditional | Term in months Ex: 24 Required if termType is "Fixed term". |
noticePeriodDays | number | Yes | Notice period to terminate (days) Either party may terminate the agreement on this much notice. |
compensationType | string | Yes | How will the advisor be compensated? Options: "Equity Compensation", "Cash Payment", "Both cash and equity" |
cashAmount | number | Conditional | Cash amount The total or per-period amount, depending on the cadence selected below. Required if compensationType is one of "Cash Payment", "Both cash and equity". |
currency | string | Conditional | Cash currency Options: "NGN", "USD", "GBP", "ZAR", "EUR", "Others" Required if compensationType is one of "Cash Payment", "Both cash and equity". |
customCurrency | string | Conditional | Specify other currency Required if currency is "Others" and compensationType is one of "Cash Payment", "Both cash and equity". |
cashCadence | string | Conditional | Cash payment cadence Options: "Per month", "Per quarter", "Per meeting", "One-off lump sum", "Per hour" Required if compensationType is one of "Cash Payment", "Both cash and equity". |
shareClass | string | Conditional | Class of shares to be issued Options: "Ordinary / common shares", "Non-voting ordinary shares", "Preferred shares" Required if compensationType is one of "Equity Compensation", "Both cash and equity". |
numberOfShares | string | Conditional | Number of shares Ex: 50000 Required if compensationType is one of "Equity Compensation", "Both cash and equity". |
issuePrice | string | Conditional | Issue price per share Ex: nominal value (e.g. ZAR 0.01) or 'fair market value at grant'. The advisor typically pays at least the par/nominal value. Required if compensationType is one of "Equity Compensation", "Both cash and equity". |
hasVesting | boolean | Conditional | Should the shares vest over time? If 'No', the advisor receives all shares fully vested on the effective date. Vesting allows you to spread out the equity grant over time, which can help with advisor retention and motivation. Required if compensationType is one of "Equity Compensation", "Both cash and equity". |
vestingPeriodMonths | number | Conditional | Total vesting period (months) Standard for advisors is 24 months. Required if hasVesting is true. |
vestingFrequency | string | Conditional | Vesting frequency Options: "Monthly", "Quarterly", "Annually" Required if hasVesting is true. |
hasCliff | boolean | Conditional | Should there be a cliff before any shares vest? A cliff means no shares vest until the cliff date, then a chunk vests at once. Required if hasVesting is true. |
cliffMonths | number | Conditional | Cliff length (months) Ex: 6 or 12 Required if hasCliff is true. |
hasBuyback | boolean | Conditional | Should the company have a right to buy back shares on termination? Common for early-stage companies. The company can repurchase unvested (and optionally vested) shares if the advisor leaves. Required if compensationType is one of "Equity Compensation", "Both cash and equity". |
buybackExerciseDays | number | Conditional | Days the company has to exercise the buyback Ex: 90 days from termination. Required if hasBuyback is true. |
fmvDeterminationMethod | string | Conditional | How will fair market value be determined? Used when the buyback covers vested shares. Options: "most recent priced funding round", "Board determination in good faith", "Independent third-party valuation" Required if hasBuyback is true. |
expensesReimbursed | boolean | No | Will pre-approved expenses be reimbursed? |
hasNonCompete | boolean | No | Include a non-compete restriction? Most advisors advise multiple companies, so non-competes are typically narrow or omitted. Enable only if the advisor is in a sensitive role. |
nonCompeteScope | string | Conditional | Describe the non-compete scope Ex: Companies that compete directly with the company's core legal-tech document generation product in South Africa. Required if hasNonCompete is true. |
publicityAllowed | boolean | No | May the company publicly identify the advisor (website, pitch decks, press)? |
dispute | boolean | No | How will disputes be resolved? Values: true (By Arbitration), false (By the court). |
governingLaw | string | Yes | What is the governing law? Must be a valid value from the Supported Countries list. |
Example JSON Payload
Here is an example of a properly formatted data object for the Advisor Agreement template.
{
"templateId": "advisory-agreement",
"data": {
"parties": [
{
"definition": "Company",
"isCompany": true,
"rcName": "Acme Corp",
"rcAddress": "123 Beta Way",
"rcCountry": "United States",
"rcNumber": "12345678",
"type": "Private Company limited by shares"
},
{
"definition": "Advisor",
"isCompany": false,
"fullName": "Joshua",
"address": "789 Alpha Ave",
"rcCountry": "Nigeria"
}
],
"advisoryFocus": [
"Strategic and product guidance",
"Network introductions and business development"
],
"expectedTimeCommitment": "Up to 2 hours per month",
"termType": "Fixed term",
"termMonths": 24,
"noticePeriodDays": 1,
"compensationType": "Equity Compensation",
"shareClass": "Ordinary / common shares",
"numberOfShares": "50000",
"issuePrice": "nominal value (e.g",
"hasVesting": true,
"vestingPeriodMonths": 1,
"vestingFrequency": "Monthly",
"hasCliff": false,
"hasBuyback": true,
"buybackExerciseDays": 90,
"fmvDeterminationMethod": "most recent priced funding round",
"expensesReimbursed": true,
"hasNonCompete": false,
"publicityAllowed": true,
"dispute": true,
"governingLaw": "Nigeria"
},
"format": "pdf"
}
