Term Sheet
Template Overview
- Template ID:
term-sheet - Version: 2.0.0
To generate this document, pass the structured data described below into the data property of the /api/v1/documents/generate endpoint.
Data Payload Schema
| Field | Type | Requirement | Description & Details |
|---|---|---|---|
mainClient | boolean | No | Is your company the target company in this term sheet? Select "Yes" if this term sheet is for an investment in your company. Select "no" if your company is the investor. |
isCompany | boolean | No | Is the Investor an entity? A party is an entity if it is anything other than an individual Ex: Company, Business name, NGO |
rcName | string | Conditional | Entity Name Required if isCompany is true. |
firstName | string | Conditional | Firstname Required if isCompany is false. |
lastName | string | Conditional | Lastname Required if isCompany is false. |
targetRcName | string | Conditional | Target Company Name Required if mainClient is false. |
targetAddress | string | Conditional | Address of Target Company Required if mainClient is false. |
business | string | Conditional | What is the business of the target company? Ex: the buying and selling of US Stocks Required if mainClient is false. |
currency | string | No | What is the currency for the investment? Options: "$", "₦", "ZAR", "£", "Other" |
customCurrency | string | Conditional | Insert the appropriate currency Required if currency is "Other". |
investmentAmount | number | No | What is the Investment Amount? Ex: 100,000 |
shareType | string | No | What types of shares will the Investor receive? Options: "Ordinary Shares", "Preference Shares" |
preMoneyValuation | number | No | What is the Pre-Money Valuation of the Company? This is the agreed valuation of the company prior to injection of the investment. Ex: 5,000,000 |
postMoneyValuation | number | No | What is the Post-Money Valuation of the Company? This is the agreed valuation of the company following the investment. Ex: 5,000,000 |
currency2 | string | No | What is the currency for the share capital of the company? Options: "$", "₦", "ZAR", "£", "Other" |
customCurrency2 | string | Conditional | Insert the appropriate currency Required if currency is "Other". |
totalIssuedShareCapital | number | No | What is the Company’s total issued share capital? These are the total number of shares that have been issued to shareholders. Ex: 10000000 |
pricePerShare | number | No | What is the price per share for each share in the Company? |
additionalRights | array of strings | No | These are rights that the investor will have as a shareholder in the company.Ex: the right to audited financials of every financial year. |
dispute | boolean | No | Governing law and Dispute resolution Courts are typically slower and cheaper. While arbitration is a generally faster but more expensive dispute resolution process.. Values: true (By Arbitration), false (By the court). |
governingLaw | string | No | What is the governing law? Must be a valid value from the Supported Countries list. |
Example JSON Payload
Here is an example of a properly formatted data object for the Term Sheet template.
{
"templateId": "term-sheet",
"data": {
"mainClient": true,
"isCompany": true,
"rcName": "Acme Corp",
"currency": "$",
"investmentAmount": 100000,
"shareType": "Ordinary Shares",
"preMoneyValuation": 5000000,
"postMoneyValuation": 5000000,
"currency2": "$",
"totalIssuedShareCapital": 10000000,
"pricePerShare": 100000,
"additionalRights": [
"Sample Additional Rights"
],
"dispute": true,
"governingLaw": "Nigeria"
},
"format": "pdf"
}
